| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1128 |
| Status | Paid |
| Date Requested | 05/25/2022 00:00:00 |
| Amount Requested | $1,500.00 |
| Signed By | No electronic signature recorded |
| Payee | Origin Outside Inc. |
| Address | |
| Approver | Jon Spector (default) |
| Date Approved | 05/25/2022 00:00:00 |
| Amount Approved | $1,500.00 |
| Date Sent | 05/25/2022 00:00:00 |
| Date Paid | 06/01/2022 00:00:00 |
| Amount Paid | $1,500.00 |
| Receipts (see below) | Website upgrade ($1,500.00) |
| Receipts |
|---|