| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1131 |
| Status | Paid |
| Date Requested | 07/04/2022 21:10:21 |
| Amount Requested | $2,246.40 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | P.O. Box 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 07/06/2022 15:45:55 |
| Amount Approved | $2,246.40 |
| Date Sent | 07/06/2022 19:49:38 |
| Date Paid | 07/06/2022 00:00:00 |
| Amount Paid | $2,246.40 |
| Receipts (see below) | Trena Tolliver's Invoice June 2022 ($2,246.40) |
| Receipts |
|---|