| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1192 |
| Status | Paid |
| Date Requested | 11/08/2022 14:23:20 |
| Amount Requested | $1,792.00 |
| Signed By | Jennifer Schmidtke |
| Payee | Jennifer Schmidtke |
| Address | 1057 W Woodstock Road Apt. A Woodstock VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 11/14/2022 15:51:07 |
| Amount Approved | $1,792.00 |
| Date Sent | 11/15/2022 09:19:58 |
| Date Paid | 11/16/2022 00:00:00 |
| Amount Paid | $1,792.00 |
| Receipts (see below) | October 2022 Marketing ($1,792.00) |
| Receipts |
|---|