| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1194 |
| Status | Paid |
| Date Requested | 11/11/2022 09:40:48 |
| Amount Requested | $23,671.00 |
| Signed By | John Malcolm |
| Payee | Woodstock Area Youth Baseball and Sports |
| Address | PO Box 152 Woodstock, VT 05091 |
| Approver | Jon Spector |
| Date Approved | 11/21/2022 10:32:32 |
| Amount Approved | $22,924.03 |
| Date Sent | 11/21/2022 10:33:01 |
| Date Paid | 11/30/2022 00:00:00 |
| Amount Paid | $22,924.03 |
| Receipts (see below) | Backstop replacement invoice ($23,671.00) |
| Receipts |
|---|