| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1211 |
| Status | Paid |
| Date Requested | 05/31/2022 00:00:00 |
| Amount Requested | $1,810.00 |
| Signed By | Trena Tolliver |
| Payee | SILVER FOX ENTERPRISES, LLC |
| Address | PO Box 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 05/31/2022 00:00:00 |
| Amount Approved | $1,810.00 |
| Date Sent | 05/31/2022 00:00:00 |
| Date Paid | 12/31/1969 19:00:00 |
| Amount Paid | $1,810.00 |
| Receipts (see below) | Trena Tolliver May 2022 invoice ($1,810.00) |
| Receipts |
|---|