| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1218 |
| Status | Paid |
| Date Requested | 01/08/2023 09:34:38 |
| Amount Requested | $3,000.00 |
| Signed By | Allison Caffrey |
| Payee | Allison Caffrey |
| Address | 20 Stinson Road Andover, MA 01810 |
| Approver | Jon Spector (default) |
| Date Approved | 01/19/2023 15:17:36 |
| Amount Approved | $3,000.00 |
| Date Sent | 01/20/2023 17:30:30 |
| Date Paid | 01/25/2023 00:00:00 |
| Amount Paid | $3,000.00 |
| Receipts (see below) | Allison Caffrey - Grants Manager Invoice - November 2022 ($3,000.00) |
| Receipts |
|---|