| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1241 |
| Status | Paid |
| Date Requested | 03/09/2023 18:51:15 |
| Amount Requested | $3,750.00 |
| Signed By | Allison Caffrey |
| Payee | Allison Caffrey |
| Address | 20 Stinson Road, Andover, MA 01810 |
| Approver | Jon Spector (default) |
| Date Approved | 03/13/2023 12:11:55 |
| Amount Approved | $3,750.00 |
| Date Sent | 03/13/2023 12:39:29 |
| Date Paid | 03/15/2023 00:00:00 |
| Amount Paid | $3,750.00 |
| Receipts (see below) | Allison Caffrey - Grants Manager Invoice - January 2023 ($3,750.00) |
| Receipts |
|---|