Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1244 |
Status | Paid |
Date Requested | 03/13/2023 12:18:27 |
Amount Requested | $1,261.00 |
Signed By | Patrick Fultz |
Payee | Jennifer Schmidtke |
Address | 1057 W Woodstock Road Apt. A Woodstock, VT 05091 |
Approver | Jon Spector (default) |
Date Approved | 03/13/2023 12:20:10 |
Amount Approved | $1,261.00 |
Date Sent | 03/13/2023 12:39:35 |
Date Paid | 03/15/2023 00:00:00 |
Amount Paid | $1,261.00 |
Receipts (see below) | February Woodstock VT Marketing Work ($1,261.00) |
Receipts |
---|