| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1253 |
| Status | Paid |
| Date Requested | 04/02/2023 18:35:14 |
| Amount Requested | $3,000.00 |
| Signed By | Allison Caffrey |
| Payee | Allison Caffrey |
| Address | 20 Stinson Road Andover, MA 01810 |
| Approver | Jon Spector (default) |
| Date Approved | 04/05/2023 16:03:26 |
| Amount Approved | $3,000.00 |
| Date Sent | 04/07/2023 16:09:44 |
| Date Paid | 04/12/2023 00:00:00 |
| Amount Paid | $3,000.00 |
| Receipts (see below) | Allison Caffrey - Grants Manager Invoice - March 2023 ($3,000.00) |
| Receipts |
|---|