| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1264 |
| Status | Paid |
| Date Requested | 04/20/2023 11:26:41 |
| Amount Requested | $14,475.54 |
| Signed By | Patrick Fultz |
| Payee | Class Four |
| Address | 28 Howard St Suite 101-A Burlington, VT 05401 |
| Approver | Greta Calabrese |
| Date Approved | 04/20/2023 15:51:15 |
| Amount Approved | $14,475.54 |
| Date Sent | 04/21/2023 06:19:55 |
| Date Paid | 04/26/2023 00:00:00 |
| Amount Paid | $14,475.54 |
| Receipts (see below) | Class Four Invoice for March and April ($14,475.54) |
| Receipts |
|---|