| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1284 |
| Status | Paid |
| Date Requested | 05/09/2023 13:36:01 |
| Amount Requested | $1,949.94 |
| Signed By | Deborah Greene |
| Payee | Deborah Greene |
| Address | 7 River St Woodstock, VT 05091 |
| Approver | Jon Spector |
| Date Approved | 05/09/2023 16:52:09 |
| Amount Approved | $1,949.94 |
| Date Sent | 05/09/2023 16:52:19 |
| Date Paid | 05/10/2023 00:00:00 |
| Amount Paid | $1,949.24 |
| Receipts (see below) | Archive recovery video content 2022 2023 ($200.00) Archive recovery video 20222023 ($450.00) Storage external hardrives for videos ($639.94) Office utility final bill ($660.00) |
| Receipts |
|---|