| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1288 |
| Status | Paid |
| Date Requested | 05/29/2023 15:45:07 |
| Amount Requested | $3,821.00 |
| Signed By | Trena Tolliver |
| Payee | Shawn & Anna Byrne |
| Address | Shawn & Anna Byrne 3588 West Woodstock Rd Woodstock, VT 05091 |
| Approver | Stephanie Appelfeller |
| Date Approved | 06/01/2023 14:46:18 |
| Amount Approved | $3,821.00 |
| Date Sent | 06/02/2023 14:29:14 |
| Date Paid | 06/07/2023 00:00:00 |
| Amount Paid | $3,821.00 |
| Receipts (see below) | Byrne Shawn & Anna ADU Grant Payment 1 ($3,821.00) |
| Receipts |
|---|