Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1292 |
Status | Paid |
Date Requested | 06/07/2023 08:24:48 |
Amount Requested | $15,796.70 |
Signed By | Tom Weschler |
Payee | ArborScape, Inc. |
Address | P.O. Box 213 South Pomfret, VT 05067 |
Approver | Jon Spector |
Date Approved | 06/07/2023 08:58:42 |
Amount Approved | $15,796.70 |
Date Sent | 06/07/2023 08:58:55 |
Date Paid | 06/07/2023 00:00:00 |
Amount Paid | $15,796.70 |
Receipts (see below) | Payment for work done to date on ORTs Universal Access project ($15,796.70) |
Receipts |
---|