Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1504 |
Status | Paid |
Date Requested | 12/01/2023 22:24:27 |
Amount Requested | $2,584.80 |
Signed By | Trena Tolliver |
Payee | Silver Fox Enterprises, LLC |
Address | PO Box 154 Bridgewater, VT 05034 |
Approver | Stephanie Appelfeller |
Date Approved | 12/02/2023 01:56:16 |
Amount Approved | $2,584.80 |
Date Sent | 12/02/2023 22:10:12 |
Date Paid | 12/06/2023 00:00:00 |
Amount Paid | $2,584.80 |
Receipts (see below) | Trena Tolliver's Invoice November 2023 ($2,584.80) |
Receipts |
---|