| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1511 |
| Status | Paid |
| Date Requested | 12/19/2023 09:05:08 |
| Amount Requested | $119.88 |
| Signed By | Jonathan Spector |
| Payee | Jonathan Spector |
| Address | 16 The Green Woodstock, VT 05091 |
| Approver | Jon Spector |
| Date Approved | 12/19/2023 09:30:48 |
| Amount Approved | $119.88 |
| Date Sent | 12/19/2023 09:34:57 |
| Date Paid | 12/27/2023 00:00:00 |
| Amount Paid | $119.88 |
| Receipts (see below) | Annual fee for EDC dropbox account ($119.88) |
| Receipts |
|---|