| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1541 |
| Status | Paid |
| Date Requested | 03/31/2024 23:02:45 |
| Amount Requested | $3,182.70 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | PO BOX 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 04/01/2024 06:12:30 |
| Amount Approved | $3,182.70 |
| Date Sent | 04/06/2024 14:49:08 |
| Date Paid | 04/17/2024 00:00:00 |
| Amount Paid | $3,182.70 |
| Receipts (see below) | Trena Tolliver's Invoice March 2024 ($3,182.70) |
| Receipts |
|---|