| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1548 |
| Status | Paid |
| Date Requested | 04/15/2024 10:09:36 |
| Amount Requested | $123.75 |
| Signed By | Nikki Levakis |
| Payee | Nicole Levakis |
| Address | 5148 Route 100 Plymouth VT 05056 |
| Approver | Jon Spector |
| Date Approved | 04/25/2024 22:13:23 |
| Amount Approved | $123.75 |
| Date Sent | 04/25/2024 22:13:56 |
| Date Paid | 05/01/2024 00:00:00 |
| Amount Paid | $123.75 |
| Receipts (see below) | Nikki Levakis Invoice for March 2024 ($123.75) |
| Receipts |
|---|