| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1581 |
| Status | Paid |
| Date Requested | 07/31/2024 13:57:23 |
| Amount Requested | $2,734.65 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | PO BOX 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 07/31/2024 14:42:11 |
| Amount Approved | $2,734.65 |
| Date Sent | 07/31/2024 16:23:43 |
| Date Paid | 08/05/2024 00:00:00 |
| Amount Paid | $2,734.65 |
| Receipts (see below) | Trena Tolliver's Invoice July 2024 ($2,734.65) |
| Receipts |
|---|