| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 1605 |
| Status | Paid |
| Date Requested | 10/31/2024 18:58:16 |
| Amount Requested | $5,330.25 |
| Signed By | Trena Tolliver |
| Payee | Silver Fox Enterprises, LLC |
| Address | PO Box 154 Bridgewater, VT 05034 |
| Approver | Stephanie Appelfeller |
| Date Approved | 11/01/2024 06:33:12 |
| Amount Approved | $5,330.25 |
| Date Sent | 11/02/2024 23:41:32 |
| Date Paid | 11/20/2024 00:00:00 |
| Amount Paid | $5,330.25 |
| Receipts (see below) | Trena Tolliver's October September 2024 ($5,330.25) |
| Receipts |
|---|