Financial Position Report | | Revenue Report | | Grants Report
|
Payment ID | 1628 |
Status | Paid |
Date Requested | 03/04/2025 11:36:01 |
Amount Requested | $5,369.31 |
Signed By | Trena Tolliver |
Payee | Laurie Marshall |
Address | 569 Lincoln St. Woodstock, VT 05091 |
Approver | Stephanie Appelfeller |
Date Approved | 03/04/2025 16:30:44 |
Amount Approved | $5,369.31 |
Date Sent | 03/04/2025 16:35:06 |
Date Paid | 03/05/2025 00:00:00 |
Amount Paid | $5,369.31 |
Receipts (see below) | Marshall, Laurie ADU Grant Payment 2 - 1099MISC Pmt ($5,369.31) |
Receipts |
---|