| Financial Position Report | | Revenue Report | | Grants Report
|
| Payment ID | 99 |
| Status | Paid |
| Date Requested | 06/28/2022 20:14:19 |
| Amount Requested | $2,048.00 |
| Signed By | Jennifer Schmidtke |
| Payee | Jennifer Schmidtke |
| Address | 1057 W Woodstock Road Apt. A Woodstock, VT 05091 |
| Approver | Jon Spector (default) |
| Date Approved | 07/02/2022 10:30:26 |
| Amount Approved | $2,048.00 |
| Date Sent | 07/05/2022 07:40:47 |
| Date Paid | 07/06/2022 00:00:00 |
| Amount Paid | $2,048.00 |
| Receipts (see below) | Marketing May 2022 ($2,048.00) |
| Receipts |
|---|